| IN
CAD PATIENTS Administration of CardiPro
@ 1 capsule twice daily for 3 months in uncomplicated CAD patients alongwith conventional
anti-ischaemic therapy (aspirin, beta-blockers, nitrates and heparin/STK) helped
in controlling hypertension, correcting dyslipidemia, reducing Body Mass Index
and Improving LVEF with reduction in LVM as shown in the following table:
Effect
of CardiPro along with conventional ischaemic therapy in CAD patients | Parameters | Conventional
Ischaemic Therapy | CardiPro
+ Conventional Ischaemic Therapy | Before | After | Before | After | | Serum
Cholesterol (mg/dl) | 221.53
± 30.16 | 220.47
± 29.06 | 196.40
± 33.08 | 189.20**
± 30.16 | | Serum
LDL Cholesterol (mg/dl) | 132.00
± 20.82 | 132.93
± 20.52 | 123.80
± 23.11 | 118.67
± 19.98 | | Serum
HDL Cholesterol (mg/dl) | 33.80
± 4.11 | 34.00
± 3.46 | 34.60
± 7.60 | 37.00
** ± 7.37 | | Serum
Triglycerides (mg/dl) | 199.60
± 38.53 | 199.20
± 37.04 | 215.87
± 76.38 | 198.73**
± 57.61 | | Body
Mass Index (BMI) | 23.30
± 2.45 | 23.35
± 2.33 | 23.99
± 3.77 | 23.29**
± 3.41 | | Systolic
B.P. (mmHg) | 142.00 ±
21.67 | 130.67 ±
13.45 | 140.67 ±
11.63 | 126.67** ±
7.88 | | Diastolic
B.P. (mmHg) | 95.33 ±
21.39 | 86.40 ±
28.32 | 92.00 ±
10.20 | 82.27** ±
5.23 | | LVEF
(%) | 52.20 ± 9.41 | 52.47
± 8.97 | 54.07
± 12.49 | 56.73**
± 11.69 | | LVM
(gm/m2) | 132.80 ±
14.25 | 131.53 ±
12.55 | 139.60 ±
29.91 | 134.27** ±
26.40 | | Anginal
Frequency | 2.18 ±
1.62 | 1.96 ±
1.2 | 2.16 ±
1.56 | 1.02* ±
0.6 | | Fresh ST-T changes | 20.1% | 6.7% |
*
= P<0.05 ** = P<0.01 Dr.
Dipti Gupta(1999). M.D.(Medicine) Thesis, University College of Medical Sciences
and GTB Hospital, Delhi. S. Dwivedi et. al, Indian Heart Journal (1999); 51(6):
710.
IN
ANGINA PECTORIS PATIENTS CardiPro
administration @ 1 capsule twice daily in stable angina pectoris cases reduced
the number of anginal attacks and provided relief in chest pain episodes alongwith
reduction in the consumption of sublingual Isosorbide Dinitrate (IDN) tablets,
as shown in the following table. No deleterious effect was observed either by
the patients or the attending Physicians during 60 days treatment period. Thus
herbal CardiPro was found safe and effective in stable angina pectoris patients. Effect
of CardiPro in Angina pectoris TMT positive patients CardiPro
Treatment | Average IDN tablets
intake | Duration
(Days) | Pain Relief | Tablets/day | Reduction
from Day 0 | 0 | | 8 | | 20 | 23.5% | 5 | 37.5% | 40 | 50.0% | 3 | 62.5% | 60 | 75.0% | 2 | 75.0% |
K.S.Dixit
et. al. (1999). Phytomedica 20 (1&2): 7-16, Departments of Pharmacology and
Cardiology,K.G,s. Medical College and G.D.S. Hospital and Research Institute,
Lucknow. SAFETY AND TOLERABILITY The
administration of CardiPro in phase-I clinical trial in healthy human volunteers
was found safe and without any side effect. CardiPro administration showed improvement
in renal, liver and cardiac functions alongwith improvement in serum lipid profile,
as shown in the following table:-
Lipid
profile of healthy human volunteers after 30 days oral administration of CardiPro
(values are mean ± SE)
Group
| Total Cholesterol
(mg/dl) | LDL-Chol
(mg/dl) | VLDL-Chol
(mg/dl) | HDL-Chol
(mg/dl) | Chol
: HDL ratio | Triglyceride
(mg/dl) | Before
Treatment | 201.14
± 8.94 | 123.34
± 7.29 | 27.78
± 2.09 | 50.32
± 2.30 | 4.04
± 0.17 | 139.35
± 7.95 | After
CardiPro treatment | 183.80*
± 7.48 | 108.75*
± 5.28 | 23.72
± 1.66 | 51.31
± 2.39 | 3.68**
± 0.14 | 116.20*
± 11.65 |
*
= P<0.05 ** = P<0.02 Mathur
et. al (2001). The Antiseptic 98(8): 297-300 IN
HYPERTENSION AND ANGINA PECTORIS PATIENTS 50 patients
having mild to moderate hypertension and stable angina pectoris were given CardiPro
alongwith enteric coated tablets of ASA. Gradual fall in both systolic and diastolic
B.P. and pulse rate was seen which stabilized at around 60 days of CardiPro treatment.
Pulse was regular, good volume and no ectopic beats were present. 76% (38/50)
patients reported decrease in chest pain episodes and use of sublingual IDN tablets
with 90 days CardiPro therapy, however the angina pain frequency started to gradually
decline showing 26% and 42% improvement at 30 and 60 days, respectively, as shown
in the following table. Thus CardiPro works as a true cardiprotective drug providing
an umbrella of cardiac care against many modifiable coronary risk factors by favourably
modulating B.P. and pulse rate, alongwith decrease in both frequency of angina
attacks and IDN usage. Clinical efficacy
of CardiPro in patients of Hypertension and Angina pectoris (n=50) Blood
Pressure Changes | Pulse
Rate Changes | Relief
in Chest pain episodes | Days | No.of
cases with moderate hypertension 160 or>/110-120 mmHg | No.of
cases with mild hypertesion 160 or>/90-110 mmHg | Mean
Pulse Rate | Decrease
from base line | Decrease
in chest pain episodes | No.of
patients with relif/total cases | 0 | 31 | 19 | 82.35 | | | | 30 | 30 | 20 | 73.00 | 11.35% | 26% | 13/50 | 60 | 4 | 46 | 68.25 | 17.12% | 42% | 21/50 | 90 | 1 | 49 | 69.25 | 15.91% | 76% | 38/50 |
K.S.
Dixit et. al (2001). The Antiseptic 98 (7) : 260-265 KG's Medical College and
G.S.D. Hospital and Research Institute, Lucknow,
In
a comparative evaluation as anti-hyperlipidaemic against atherosclerotic changes
and platelet aggregatibility, CardiPro showed an effect similar to atorvastatin
on HMG-CoA: Mevalonate ratio and for decreasing the levels of Total Serum Cholesterol,
LDL and VLDL Cholesterol and incidence of atherosclerosis as shown in the following
table. Better effect of CardiPro as compared to atorvastatin was observed for
decreasing Serum Triglycerides and increasing HDL Cholesterol. Atorvastatin prevented
the hyper-responsiveness of platelets to ADP and collagen. CardiPro, on the other
hand, not only prevented the same but also exhibited anti-aggregatory effect,
as shown in the subsequent table. Comparative
effect of CardiPro & Atorvastatin on lipid profile of 2% Cholesterol fed rats
Parameters
(Serum) | 2%
Cholesterol diet + Distilled water | 2%
Cholesterol diet + Atorvastatin | 2%
Cholesterol diet + CardiPro | Day
0 | Day 29 | Day
0 | Day 29
| Day 0 | Day
29 | | Total
Cholesterol (mg%) | 73.00
± 7.56 | 584.98** ±
77.37 | 68.13 ±
10.17 | 252.58* ±
38.63 | 57.16
± 7.61 | 216.15* ±
18.68 | | Triglycerides
(m%) | 74.95 ±
7.24 | 189.18** ±
38.86 | 69.76 ±
7.11 | 127.00* ±
15.16 | 67.92 ±
9.85 | 121.37* ±
47.01 | | HDL
Cholesterol (mg%) | 31.45
± 6.95 | 37.07
± 10.40 | 33.66
± 6.51 | 48.15
± 13.93 | 28.50
± 8.64 | 45.53
± 20.55 | | LDL
Cholesterol (mg%) | 25.55
± 7.27 | 519.13* ±
83.84 | 20.52 ±
8.67 | 179.02* ±
37.51 | 15.07 ±
5.56 | 146.34* ±
17.58 | | VLDL
Cholesterol (mg%) | 14.90
± 1.44 | 37.83**
± 7.77 | 13.95
± 1.42 | 25.40*
± 3.03 | 13.58
± 1.97 | 24.27*
± 9.40 | | CH/HDL | 2.13 | 16.85 | 2.02 | 5.51 | 2.00 | 5.28 |
*
= P<0.05 ** = P<0.01
Comparative
effect of CardiPro & Atorvastatin on Platelet aggregation Parameters
(Serum) | 2%
Cholesterol diet + Distilled water | 2%
Cholesterol diet + Atorvastatin | 2%
Cholesterol diet + CardiPro | Day
0 | Day 29 | Day
0 | Day 29
| Day 0 | Day
29 | ADP
(2.5 µm) | 12.00
± 4.47 | 25.63**
± 9.60 | 15.16
± 2.90 | 17.00
± 2.90 | 13.50
± 2.24 | 12.16
± 2.13 | ADP
(5 µm) | 21.50
± 5.75 | 38.33**
± 8.82 | 22.60
± 4.32 | 26.50
± 7.00 | 19.83
± 3.20 | 18.33
± 3.07 | | Collagen
(1µg/ml) | 8.33
± 2.73 | 16.50**
± 8.73 | 9.00
± 3.74 | 7.33
± 2.25 | 5.83
± 1.47 | 4.16*
± 1.40 | | Collagen
(3µg/ml) | 9.83
± 3.43 | 17.16**
± 1.94 | 11.33
± 3.32 | 9.50
± 1.04 | 8.83
± 2.04 | 5.66*
± 1.63 |
*
= P<0.05 ** = P<0.01 N.N.
Rege et.al. (2003), Global Summit on Medicinal Plants, Mauritius, Depertament
of Pharmacology and Therapeutics Seth G. S. Medical College and K.E.M. Hospital,
Mumbai. |